<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Bullet Points in Excel</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Andrew S</title>
		<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/comment-page-1/#comment-24751</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=891#comment-24751</guid>
		<description>Thanks for this - it worked first time - excellent.

Thanks very much!</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; it worked first time &#8211; excellent.</p>
<p>Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSumsman</title>
		<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/comment-page-1/#comment-15021</link>
		<dc:creator>TheSumsman</dc:creator>
		<pubDate>Sat, 12 Feb 2011 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=891#comment-15021</guid>
		<description>That is very slick. I have never heard of the &quot;@&quot; trick in custom formats. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>That is very slick. I have never heard of the &#8220;@&#8221; trick in custom formats. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antipastii</title>
		<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/comment-page-1/#comment-3269</link>
		<dc:creator>antipastii</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=891#comment-3269</guid>
		<description>saved my life! works perfectly! THANK YOU</description>
		<content:encoded><![CDATA[<p>saved my life! works perfectly! THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jory</title>
		<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/comment-page-1/#comment-3164</link>
		<dc:creator>Jory</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=891#comment-3164</guid>
		<description>Some got crazy with the bullet points in an Excel spreadsheet I&#039;m supposed to work on. I need them removed - please see below. These bad boys are all in one cell. (like this all through the spreadsheet! Can any give me a &quot;quick fix?&quot; - Thanks!
• Professional Grade Chrome Vanadium Shaft
• Triple Chrome Plated Finish Resists Corrosion
• Square Mechanic-Style Handle for Maximum Torque
• Magnetized Vapor-Blasted Tips</description>
		<content:encoded><![CDATA[<p>Some got crazy with the bullet points in an Excel spreadsheet I&#8217;m supposed to work on. I need them removed &#8211; please see below. These bad boys are all in one cell. (like this all through the spreadsheet! Can any give me a &#8220;quick fix?&#8221; &#8211; Thanks!<br />
• Professional Grade Chrome Vanadium Shaft<br />
• Triple Chrome Plated Finish Resists Corrosion<br />
• Square Mechanic-Style Handle for Maximum Torque<br />
• Magnetized Vapor-Blasted Tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanwijay</title>
		<link>http://datapigtechnologies.com/blog/index.php/using-bullet-points-in-excel/comment-page-1/#comment-2038</link>
		<dc:creator>sanwijay</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=891#comment-2038</guid>
		<description>Is there a way for the text wrap to also be left aligned?</description>
		<content:encoded><![CDATA[<p>Is there a way for the text wrap to also be left aligned?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

