<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show a Progress Meter in the Status Bar</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/comment-page-1/#comment-14679</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Thu, 03 Feb 2011 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1108#comment-14679</guid>
		<description>Chris:  As the code states, you&#039;ll have to replace this line with your own code.</description>
		<content:encoded><![CDATA[<p>Chris:  As the code states, you&#8217;ll have to replace this line with your own code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/comment-page-1/#comment-4873</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1108#comment-4873</guid>
		<description>The Application.Wait command pauses my refreshing query which in turn completely defeats the purpose of the status bar in the first place...

Did i do it wrong?</description>
		<content:encoded><![CDATA[<p>The Application.Wait command pauses my refreshing query which in turn completely defeats the purpose of the status bar in the first place&#8230;</p>
<p>Did i do it wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/comment-page-1/#comment-4207</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1108#comment-4207</guid>
		<description>I must say the above code is the best and most easy to understand code out there to monitor status for long runnung jobs (without a loop).

Works like a charm!

Thank You.</description>
		<content:encoded><![CDATA[<p>I must say the above code is the best and most easy to understand code out there to monitor status for long runnung jobs (without a loop).</p>
<p>Works like a charm!</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/comment-page-1/#comment-2373</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1108#comment-2373</guid>
		<description>Sam:  It is possible, but I find that type of progress indicator to be relatively process-intensive.  That is to say, the constant checks an looping that need to be done while a query is running can slow down the process.  

I typically keep progress meters reserved for the multi-step stuff.</description>
		<content:encoded><![CDATA[<p>Sam:  It is possible, but I find that type of progress indicator to be relatively process-intensive.  That is to say, the constant checks an looping that need to be done while a query is running can slow down the process.  </p>
<p>I typically keep progress meters reserved for the multi-step stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://datapigtechnologies.com/blog/index.php/show-a-progress-meter-in-the-status-bar/comment-page-1/#comment-2371</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1108#comment-2371</guid>
		<description>&quot;I often use this technique when refreshing large Query tables &quot;

Is is possible to create a progress bar that moves proportional to the records that are pulled by a query ????... So it should say 100 of 100000 records pulled or something similar</description>
		<content:encoded><![CDATA[<p>&#8220;I often use this technique when refreshing large Query tables &#8221;</p>
<p>Is is possible to create a progress bar that moves proportional to the records that are pulled by a query ????&#8230; So it should say 100 of 100000 records pulled or something similar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

