<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Padding Numbers with Zeros</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Renil</title>
		<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/comment-page-1/#comment-1991</link>
		<dc:creator>Renil</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=799#comment-1991</guid>
		<description>Hi Mike, This was just great. I have been using a a formula in a new column using length function of the string and pad with zeros. Many Thanks..</description>
		<content:encoded><![CDATA[<p>Hi Mike, This was just great. I have been using a a formula in a new column using length function of the string and pad with zeros. Many Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martin</title>
		<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/comment-page-1/#comment-1888</link>
		<dc:creator>Joe Martin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=799#comment-1888</guid>
		<description>Will this process work with decimal numbers and negatives?  For example, I need to set numbers in the format above but no decimal points.  Also, some of the data is negative, and needs to be formatted with the minus sign at the end of the field.  In the meantime, I&#039;m going to play with this format.  Thanks.</description>
		<content:encoded><![CDATA[<p>Will this process work with decimal numbers and negatives?  For example, I need to set numbers in the format above but no decimal points.  Also, some of the data is negative, and needs to be formatted with the minus sign at the end of the field.  In the meantime, I&#8217;m going to play with this format.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paresh</title>
		<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/comment-page-1/#comment-1887</link>
		<dc:creator>paresh</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=799#comment-1887</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamescox</title>
		<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/comment-page-1/#comment-1884</link>
		<dc:creator>jamescox</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=799#comment-1884</guid>
		<description>So you are suggesting that I reconsider my investments with Frank Gonnastealit?

And BTW, great tip on formatting!</description>
		<content:encoded><![CDATA[<p>So you are suggesting that I reconsider my investments with Frank Gonnastealit?</p>
<p>And BTW, great tip on formatting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://datapigtechnologies.com/blog/index.php/padding-numbers-with-zeros/comment-page-1/#comment-1883</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=799#comment-1883</guid>
		<description>Nice tip.  Working with custom formats is something I should probably study up on.  I still don&#039;t quite understand all the tricks of using custom formats.</description>
		<content:encoded><![CDATA[<p>Nice tip.  Working with custom formats is something I should probably study up on.  I still don&#8217;t quite understand all the tricks of using custom formats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

