<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huddled in a Starbucks</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Antonetty2738@gmail.com</title>
		<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/comment-page-1/#comment-3518</link>
		<dc:creator>Antonetty2738@gmail.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1559#comment-3518</guid>
		<description>Good day. Initial I would like to say that I genuinely like your webpage, just determined it last week but I&#039;ve been following it ever since then. 

I appear to consent with most of the ideas and opinions and this post is no exception. I fully 

Thank you for the excellent website and I hope you hold up the beneficial function. If you do I will keep on to browse through it. 

Have a very good day.</description>
		<content:encoded><![CDATA[<p>Good day. Initial I would like to say that I genuinely like your webpage, just determined it last week but I&#8217;ve been following it ever since then. </p>
<p>I appear to consent with most of the ideas and opinions and this post is no exception. I fully </p>
<p>Thank you for the excellent website and I hope you hold up the beneficial function. If you do I will keep on to browse through it. </p>
<p>Have a very good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwame</title>
		<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/comment-page-1/#comment-3280</link>
		<dc:creator>Kwame</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1559#comment-3280</guid>
		<description>Is it going to be similar to the content in your book, Excel &amp; Access Integration with Excel 2007?
That books has been great by the way.</description>
		<content:encoded><![CDATA[<p>Is it going to be similar to the content in your book, Excel &amp; Access Integration with Excel 2007?<br />
That books has been great by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/comment-page-1/#comment-3153</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1559#comment-3153</guid>
		<description>Kwame:  A book called &quot;The Excel Analyst&#039;s Guide to Access&quot;.  It&#039;s basically a book that will show Excel power users how to expand thier skill-set by incorporating Access into thier cache of tools.</description>
		<content:encoded><![CDATA[<p>Kwame:  A book called &#8220;The Excel Analyst&#8217;s Guide to Access&#8221;.  It&#8217;s basically a book that will show Excel power users how to expand thier skill-set by incorporating Access into thier cache of tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwame</title>
		<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/comment-page-1/#comment-3148</link>
		<dc:creator>Kwame</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1559#comment-3148</guid>
		<description>what book are you working on? an excel book? access book? is it too early to announce?</description>
		<content:encoded><![CDATA[<p>what book are you working on? an excel book? access book? is it too early to announce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donaldo98</title>
		<link>http://datapigtechnologies.com/blog/index.php/huddled-in-a-starbucks/comment-page-1/#comment-3038</link>
		<dc:creator>Donaldo98</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1559#comment-3038</guid>
		<description>Sbux = Good coffee? I object.</description>
		<content:encoded><![CDATA[<p>Sbux = Good coffee? I object.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

