<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding a Dataset using a PivotTable</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: pablo</title>
		<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/comment-page-1/#comment-2847</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=299#comment-2847</guid>
		<description>Hello guys:
One question regarding pivots. I have to build two buttons, 1- that re generates the source data of my pivot entirely independently of the current selection of the filters of the pivot and 2- re generate the source data of the current view of the pivot (some filters applied at that moment). am I clear? do you think you can help me?
Many thanks in advance,
Pablo</description>
		<content:encoded><![CDATA[<p>Hello guys:<br />
One question regarding pivots. I have to build two buttons, 1- that re generates the source data of my pivot entirely independently of the current selection of the filters of the pivot and 2- re generate the source data of the current view of the pivot (some filters applied at that moment). am I clear? do you think you can help me?<br />
Many thanks in advance,<br />
Pablo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Fessenden</title>
		<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/comment-page-1/#comment-1512</link>
		<dc:creator>Jay Fessenden</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=299#comment-1512</guid>
		<description>Dear Mr. Datapig,

I love the snark at the current anal retentiveness as to who owns terms.  You truely are a Doctor of Charting in Excel.   What now?!! Come and Get Me Bill Gates I used the word excel in a comment.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Datapig,</p>
<p>I love the snark at the current anal retentiveness as to who owns terms.  You truely are a Doctor of Charting in Excel.   What now?!! Come and Get Me Bill Gates I used the word excel in a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DataPig</title>
		<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/comment-page-1/#comment-1437</link>
		<dc:creator>DataPig</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=299#comment-1437</guid>
		<description>Are you running the code in the sample file?</description>
		<content:encoded><![CDATA[<p>Are you running the code in the sample file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisham</title>
		<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/comment-page-1/#comment-1418</link>
		<dc:creator>chrisham</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=299#comment-1418</guid>
		<description>Mike I am running into an error when I run this piece of code.  Any reason why?</description>
		<content:encoded><![CDATA[<p>Mike I am running into an error when I run this piece of code.  Any reason why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luann Clark</title>
		<link>http://datapigtechnologies.com/blog/index.php/exploding-a-dataset-using-a-pivottable/comment-page-1/#comment-1141</link>
		<dc:creator>Luann Clark</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=299#comment-1141</guid>
		<description>Thank you to both of you!!!!  I love the exploding spreadsheet (which will work wonderfully for a report due today), and &quot;show report filter pages&quot;, which I know I&#039;ve seen before, but didn&#039;t need/use it and forgot all about it.  Woohoo!</description>
		<content:encoded><![CDATA[<p>Thank you to both of you!!!!  I love the exploding spreadsheet (which will work wonderfully for a report due today), and &#8220;show report filter pages&#8221;, which I know I&#8217;ve seen before, but didn&#8217;t need/use it and forgot all about it.  Woohoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

