<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easily Move Access Query Results to Excel</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Prerna</title>
		<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/comment-page-1/#comment-15909</link>
		<dc:creator>Prerna</dc:creator>
		<pubDate>Wed, 02 Mar 2011 22:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1292#comment-15909</guid>
		<description>What if the query has more than 65000 lines? It doesn&#039;t give you the option to uncheck the export with formatting option.</description>
		<content:encoded><![CDATA[<p>What if the query has more than 65000 lines? It doesn&#8217;t give you the option to uncheck the export with formatting option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datapig</title>
		<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/comment-page-1/#comment-3127</link>
		<dc:creator>datapig</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1292#comment-3127</guid>
		<description>RJ:  It&#039;s a static table.</description>
		<content:encoded><![CDATA[<p>RJ:  It&#8217;s a static table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/comment-page-1/#comment-3125</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1292#comment-3125</guid>
		<description>Will the query refresh when Excel is reopened or is it a static table?</description>
		<content:encoded><![CDATA[<p>Will the query refresh when Excel is reopened or is it a static table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/comment-page-1/#comment-2577</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1292#comment-2577</guid>
		<description>Wow I never knew that. It&#039;s a simple tip but a huge tame saver.</description>
		<content:encoded><![CDATA[<p>Wow I never knew that. It&#8217;s a simple tip but a huge tame saver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airplayne</title>
		<link>http://datapigtechnologies.com/blog/index.php/easily-move-access-query-results-to-excel/comment-page-1/#comment-2570</link>
		<dc:creator>airplayne</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1292#comment-2570</guid>
		<description>Now that is freakin&#039; sweet.  Thanks for the tip, Mike.</description>
		<content:encoded><![CDATA[<p>Now that is freakin&#8217; sweet.  Thanks for the tip, Mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

