<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ditch the Darth Vader Mouse</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: derek</title>
		<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/comment-page-1/#comment-2227</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1003#comment-2227</guid>
		<description>I think it was Sartre who said, &quot;Hell is other people&#039;s mouses&quot;.</description>
		<content:encoded><![CDATA[<p>I think it was Sartre who said, &#8220;Hell is other people&#8217;s mouses&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The.Q</title>
		<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/comment-page-1/#comment-2193</link>
		<dc:creator>The.Q</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1003#comment-2193</guid>
		<description>jeff weir said: &quot;hard to explain without the use of graphs.&quot;

Is that what you meant, datapig, when you said &quot;As soon as I see one of these I know I&#039;m in for some really interesting conversation.&quot;

Also, as a lefty, I must agree with Jon Peltier, those ergonomic mouses/mice suck, they&#039;re not ergonomic for me.</description>
		<content:encoded><![CDATA[<p>jeff weir said: &#8220;hard to explain without the use of graphs.&#8221;</p>
<p>Is that what you meant, datapig, when you said &#8220;As soon as I see one of these I know I&#8217;m in for some really interesting conversation.&#8221;</p>
<p>Also, as a lefty, I must agree with Jon Peltier, those ergonomic mouses/mice suck, they&#8217;re not ergonomic for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/comment-page-1/#comment-2188</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1003#comment-2188</guid>
		<description>I work with DataPig.  It gives me immense satisfaction to know how annoyed he is by my Darth Vader mouse!  In fact, I&#039;ll start asking for help even more now that I understand the full depth of his irritation.</description>
		<content:encoded><![CDATA[<p>I work with DataPig.  It gives me immense satisfaction to know how annoyed he is by my Darth Vader mouse!  In fact, I&#8217;ll start asking for help even more now that I understand the full depth of his irritation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MnM</title>
		<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/comment-page-1/#comment-2187</link>
		<dc:creator>MnM</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1003#comment-2187</guid>
		<description>What the hell is the point of a wireless track ball anyway?</description>
		<content:encoded><![CDATA[<p>What the hell is the point of a wireless track ball anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff weir</title>
		<link>http://datapigtechnologies.com/blog/index.php/ditch-the-darth-vader-mouse/comment-page-1/#comment-2177</link>
		<dc:creator>jeff weir</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1003#comment-2177</guid>
		<description>I&#039;m using a Humanscale ergonomic mouse, which has a base tab that you can use to turn it into either a left handed or a right handed mouse. Hard to explain without the use of graphs. 

It also expands to fit the size of your hand. Every mouse should do this.

http://www.humanscale.com/products/switch_mouse.cfm</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a Humanscale ergonomic mouse, which has a base tab that you can use to turn it into either a left handed or a right handed mouse. Hard to explain without the use of graphs. </p>
<p>It also expands to fit the size of your hand. Every mouse should do this.</p>
<p><a href="http://www.humanscale.com/products/switch_mouse.cfm" rel="nofollow">http://www.humanscale.com/products/switch_mouse.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

