<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Subtotals on Many Columns</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: MellyT</title>
		<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/comment-page-1/#comment-2058</link>
		<dc:creator>MellyT</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=218#comment-2058</guid>
		<description>How do you hide the 1,2 &amp; 3 Columns shown in STEP 2?</description>
		<content:encoded><![CDATA[<p>How do you hide the 1,2 &amp; 3 Columns shown in STEP 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChidesterSr</title>
		<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/comment-page-1/#comment-1326</link>
		<dc:creator>ChidesterSr</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=218#comment-1326</guid>
		<description>OK I see it, missed the point, I stand corrected to quick on the view sorry Orange_Juice.</description>
		<content:encoded><![CDATA[<p>OK I see it, missed the point, I stand corrected to quick on the view sorry Orange_Juice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChidesterSr</title>
		<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/comment-page-1/#comment-1324</link>
		<dc:creator>ChidesterSr</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=218#comment-1324</guid>
		<description>Sorry Orange_Juice, it worked find for me with 3, 6, 10 entries. But heads up took me five minutes to find the &quot;SubTotal&quot; on 2007 - its under Data&gt;Outline&gt;Subtotal. Everything else worked find.</description>
		<content:encoded><![CDATA[<p>Sorry Orange_Juice, it worked find for me with 3, 6, 10 entries. But heads up took me five minutes to find the &#8220;SubTotal&#8221; on 2007 &#8211; its under Data&gt;Outline&gt;Subtotal. Everything else worked find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/comment-page-1/#comment-618</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=218#comment-618</guid>
		<description>Hi!
In this case it is probably easier and more intuitive just to copy the subtotal formula</description>
		<content:encoded><![CDATA[<p>Hi!<br />
In this case it is probably easier and more intuitive just to copy the subtotal formula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DataPig</title>
		<link>http://datapigtechnologies.com/blog/index.php/creating-subtotals-on-many-columns/comment-page-1/#comment-592</link>
		<dc:creator>DataPig</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=218#comment-592</guid>
		<description>Orange_Juice:  I just got what you commented.  You are absolutely correct. I&#039;ve updated the post.</description>
		<content:encoded><![CDATA[<p>Orange_Juice:  I just got what you commented.  You are absolutely correct. I&#8217;ve updated the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

