<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can’t Export More than 65,000 Rows to Excel 2007?</title>
	<atom:link href="http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/</link>
	<description>A DataPig Technologies Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: vik patel</title>
		<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/comment-page-1/#comment-25621</link>
		<dc:creator>vik patel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1930#comment-25621</guid>
		<description>Thanks so much for this, I was spending ages trying to figure out how to export large amounts of data from Access to Excel. This was much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this, I was spending ages trying to figure out how to export large amounts of data from Access to Excel. This was much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Jerry</title>
		<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/comment-page-1/#comment-25320</link>
		<dc:creator>Crazy Jerry</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1930#comment-25320</guid>
		<description>ODBC is a MUCH MUCH better way to go.  I linked 1,000,000 rows of data in about 30 seconds!</description>
		<content:encoded><![CDATA[<p>ODBC is a MUCH MUCH better way to go.  I linked 1,000,000 rows of data in about 30 seconds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/comment-page-1/#comment-24466</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1930#comment-24466</guid>
		<description>Hi,
I use a macro to run several queries to gather the correct info. Then i run the export to excel.
But how do I switch off &quot;export data without formatting and layout&quot; in a macro ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I use a macro to run several queries to gather the correct info. Then i run the export to excel.<br />
But how do I switch off &#8220;export data without formatting and layout&#8221; in a macro ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Bhosale</title>
		<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/comment-page-1/#comment-21542</link>
		<dc:creator>Atul Bhosale</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1930#comment-21542</guid>
		<description>Thanks so much for sharing this knowledge, it works perfectly.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this knowledge, it works perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmolin</title>
		<link>http://datapigtechnologies.com/blog/index.php/cant-export-more-than-65000-rows-to-excel-2007/comment-page-1/#comment-20519</link>
		<dc:creator>rmolin</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://datapigtechnologies.com/blog/?p=1930#comment-20519</guid>
		<description>Thanks So much, it worked.. this is one of those where you feel gratitude for the internet, and people that take the time to publish this knowledge. THANKS THANKS</description>
		<content:encoded><![CDATA[<p>Thanks So much, it worked.. this is one of those where you feel gratitude for the internet, and people that take the time to publish this knowledge. THANKS THANKS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

